Additional information
| Water Retention | Minimal | 
|---|---|
| Hepatotoxicity | None reported | 
| Lab Test | Not specific, general tests for amino acid levels might be conducted | 
| Also known as | N/A | 
| Blood pressure | No significant impact | 
| Trade name | Various depending on manufacturer | 
| Tab Piece | 500 tabs | 
| Storage conditions | Store in a cool, dry place away from direct sunlight | 
| Chemical name | Glutamine Peptides | 
| Formula | Variable (peptides composed of glutamine and other amino acids) | 
| Substance class | Amino acid derivative | 
| Main action | Muscle recovery and immune system support | 
| Half-life | Variable, depending on peptide chain length | 
| Dosage (medical) | Not specifically defined for medical use | 
| Dosage (sports) | 10-20 grams per day | 
| Effects | Enhanced recovery, immune support, potentially improved gut health and nutrient absorption | 
| Side effects | Rare, but can include gastrointestinal discomfort if taken in excess | 
| Use in sports | Commonly used as a dietary supplement for muscle recovery and to support overall health in athletes | 
| Release form | tabs | 
| Manufacturer | aone | 






Reviews
There are no reviews yet.