Additional information
| Raw Material | ACARBOSE | 
|---|---|
| Water Retention | No | 
| Hepatotoxicity | Low | 
| Lab Test | Monitoring of liver enzymes may be advised | 
| Also known as | Glucobay, Prandase, Precose | 
| Blood pressure | No direct effect | 
| Trade name | Precose, Glucobay | 
| Storage conditions | Store at room temperature away from moisture and heat | 
| Chemical name | O-4,6-dideoxy-4-[(1S,4R,5S,6S)-4,5,6-trihydroxy-3-(hydroxymethyl)cyclohex-2-en-1-yl]amino-О±-D-glucopyranosyl-(1в†’4)-O-О±-D-glucopyranosyl-(1в†’4)-D-glucopyranose | 
| Formula | C25H43NO18 | 
| Substance class | Oligosaccharide | 
| Main action | Alpha-glucosidase inhibitor | 
| Half-life | 2 hours | 
| Dosage (medical) | 50-100 mg orally with the first bite of each main meal | 
| Dosage (sports) | Not applicable | 
| Effects | Reduces the rate of digestion of carbohydrates | 
| Side effects | Flatulence, diarrhea, abdominal pain | 
| Use in sports | Not typically used in sports | 
| Manufacturer | Bayer | 
| Packing | 100 MG 90 TABS | 






Reviews
There are no reviews yet.