Additional information
| Active substance | Methandienone | 
|---|---|
| Raw Material | Methandienone | 
| Active Half-Life | 5-6 hours | 
| Classification | Anabolic steroid | 
| Dosage | 150-350mg/week | 
| Acne | Yes | 
| Water Retention | Yes | 
| HBR | Yes | 
| Hepatotoxicity | Yes | 
| Aromatization | Yes | 
| Lab Test | Potassium levels can be monitored through blood tests | 
| Also known as | Potassium L-aspartate | 
| Blood pressure | Can help lower blood pressure when correcting hypokalemia | 
| Trade name | Often sold under various supplement brand names without a specific trade name | 
| Storage conditions | Store in a cool, dry place away from direct sunlight | 
| Chemical name | Potassium aspartate | 
| Formula | C4H5KO4 | 
| Substance class | Mineral supplement | 
| Main action | Electrolyte replenishment | 
| Half-life | Not specifically defined, varies as it depends on overall potassium levels and kidney function | 
| Dosage (medical) | Typically 1-2 grams per day, as recommended by a healthcare provider | 
| Dosage (sports) | Not specifically recommended for sports outside of general electrolyte replenishment guidelines | 
| Effects | Enhances muscle and nerve function, regulates heart rhythm, and maintains fluid balance | 
| Side effects | May cause gastrointestinal discomfort, nausea, diarrhea, and if taken in excess, hyperkalemia | 
| Use in sports | Used for electrolyte replenishment and preventing muscle cramps | 
| Manufacturer | KASSEL | 
| Packing | 70 TABS (10 MG/TAB) | 






Reviews
There are no reviews yet.